Instrumentation
Diffractometer and Equipment
Diffractometer | Geometry | Monochromator | Wavelenght | Detector | ΔT | TOPAS Filetype |
---|---|---|---|---|---|---|
Stoe Stadi-P | Debye-Scherrer | Cu-Kα1 Ge(111) | 1.54059 Å | -170..200°C | ||
Stoe Stadi-P | Debye-Scherrer | Cu-Kα1 Ge(111) | 1.54059 Å | Mythen2 1K Dectris | 25°C | |
Stoe Stadi-P | Debye-Scherrer | Mo-Kα1 Ge(111) | 0.70930 Å | Mythen Dectris | -193..227°C | INP PPTX |
Stoe Stadi-P | Debye-Scherrer | Ag-Kα1 Ge(111) | 0.55941 Å | Mythen Dectris | 25°C | PRO INP PPTX |
Bruker D8-Advance | Debye-Scherrer | Cu-Kα1 Ge(111) | 1.54059 Å | Våntec | -170..1000°C | PRO INP PPTX |
Bruker D8-Advance | Debye-Scherrer | Mo-Kα1 Ge(220) | 0.70930 Å | Lynx-Eye 1mm | 25..1000°C | PRO INP PPTX |
Bruker D8-Advance | Bragg-Brentano | Cu-Kα1 Ge(111) | 1.54059 Å | Våntec | 25°C | PRO INP PPTX |
Bruker D8-Advance | Bragg-Brentano | Cu-Kα1 Ge(111) | 1.54059 Å | Lynx-Eye | -170..1600°C | PRO INP PPTX |
High Resulution 4-Circle Diffractometer RSM | Reflection Geometry | Göbel Mirror, Channel Cut Monocromator | 1.54059 Å | Dectris Mythen 1K |
Diffractometer Equipment |
---|
mri capillary heater (25°C - 900°C) |
mri reaction chamber (-193°C - 1600°C) |
Oxford Cryosystems PheniX (12K - 300K) |
Oxford cryostream 600 (-183°C - 25°C) |
Oxford cryostream 700 (-183°C - 200°C) |
Oxford cryostream 800 (-193°C - 227°C) |
USHIO SP9 UV light fiber optic for light induced photo reaction |