Archived Seminars
Seminars 2018 |
|
|
|
| ||||
Date | Time | Room | Guest | Institute | Title | |||
12.12.
| 14h00 | 4D2 | Fabio Busnengo | Rosario Natl. Univ. | Adsorption of atoms and molecules on metal surfaces from ab initio calculations and molecular dynamics simulations | |||
05.12. | 14h00 | 4D2 | Hermann Suderow | Univ. de Madrid | Scanning probe microscopy of vortices in tilted magnetic fields | |||
|
|
|
|
|
| |||
21.11. | 14h00 | 4D2 | Takashi Kumagai | FHI Berlin | Nanoscale Surface Chemistry Studied by SPM – Single-Molecule Tautomerization and Near-Field Induced Chemistry/Physics | |||
07.11. | 14h00 | 4D2 | Beatriz Roldan Cuenya | FHI Berlin | Dynamic Nanocatalysts: Environmental Effects | |||
31.10. | 14h00 | 4D2 | Markus Parzefall | ETH Zürich | Optical Antennas driven by Quantum Tunneling | |||
24.10. | 14h00 | 4D2 | Christian Degen | ETH Zürich | Exploring nanoscale magnetism with a single-spin microscope | |||
|
|
|
|
|
| |||
12.09. | 14h00 | 4D2 | Branko Matovic | Belgrade University | Synthesis and densification of monolithic nanocrystalline SiC ceramics | |||
12.09. | 14h30 | 4D2 | Dejan Zagorac | Belgrad University | Crystal Structure Prediction and Energy Landscapes of Materials under Extreme Conditions | |||
06.08. | 15h00 | 4D2 | Bong Gyu Shin | Center for Quantum Nanoscience, South Korea | Substrate-induced curvature effects and charge localization in monolayer MoS2 | |||
25.07. | 14h00 | 4D2 | Dimas de Oteyza | Donostia Int. Physics Center, San Sebastian | On-surface synthesis of functional materials: from graphene nanoribbons to higher acenes | |||
18.07. | 14h00 | 4D2 | Angelika Kühnle | Univ. Mainz/Bielefeld | Dynamic Atomic Force Microscopy Investigations of Molecules at Surfaces and Interfaces: Self-Assembly, On-Surface Synthesis and Solvation Layer Mapping | |||
11.07. | 14h00 | 4D2 | Christian Wäckerlin | Empa, Dübendorf | Chemistry and magnetism of organometallic complexes at surfaces | |||
04.07. | 14h00 | 4D2 | Federico Forneris | Univ. Pavia | Contemporary approaches for structural biology: crystallography and more | |||
|
|
|
|
|
| |||
22.06. | 11h00 | 2D8 | Steven Tait | Indiana University | Metal-organic Complexation at Surfaces: Single-sites, Spillover, and Redox Isomers | |||
20.06. | 14h00 | 4D2 | Isabella Gierz | MPI for the Structure and Dynamics of Matter, Hamburg | Photocarrier dynamics in one-dimensional wires and van der Waals heterostructures viewed by time-resolved ARPES | |||
13.06. | 14h00 | 4D2 | Vincent Humblot | P&M Curie Univ., Paris | Two dimensionnal supramolecular self assemblies of small peptides on metal surfaces: molecular chemistry versus surface reactivity | |||
04.06. | 14h00 | 4D2 | Mirko Cinchetti | TU Dortmund | Acticvating the molecular spinterface | |||
30.05. | 14h00 | 4D2 | Pavel Jelinek | Czech Academy of Science | High-resolution AFM/STM/IETS imaging and its applications to molecular systems on surfaces | |||
23.05. | 14h00 | 4D2 | Nicolae-Viorel Buchete | Univ. College Dublin | Kinetic conformational networks for folding and protein-protein interactions: From amyloid peptides to kinase signaling | |||
16.05. | 14h00 | 4D2 | Jeroen van den Brink | Leibniz Inst. for Solid State and Materials Research, Dresden | Spin liquids in honeycomb iridates and RuCl3 | |||
09.05. | 14h00 | 4D2 | Fabian Natterer | EPFL Lausanne | From Single atom Spin Resonance to Reading and Writing Single Atom Magnets | |||
04.05. | 14h00 | 4D2 | Christoph Koch | HU Berlin | Recent developments in inline electron holography and its applications | |||
|
|
|
|
|
| |||
18.04. | 14h00 | 4D2 | Marie Hervé | KIT | Spin resolved scanning tunneling microscopy: Non-collinear magnetism and high frequency dynamic properties | |||
11.04. | 14h00 | 4D2 | Annica Black-Schaffer | Univ. Uppsala | Majorana fermion edge states in magnetic wires and islands on spin-orbit coupled superconductors | |||
14.02. | 14h00 | 4D2 | Christian Bobisch | Univ. Duisburg | Probing electron transport with atomic scale precision | |||
07.02. | 14h00 | 4D2 | Martin Sterrer | Univ. Graz | Charging and Catalytic Activity of Metal Clusters and Molecules on Ultrathin MgO Films | |||
31.01. | 14h00 | 4D2 | Saroj P. Dash | Chalmers | Creation and Control of Spin Current in 2D Materials Heterostructure | |||
|
|
|
|
|
| |||
15.01. | 15h00 | 4D2 | Wolfgang Harneit | Univ. Osnabrück | Molecular Quantum Spintronics | |||
Seminars 2017 |
|
|
|
| ||||
|
|
|
|
|
| |||
06.12. | 14h00 | 4D2 | Amandine Bellec | Univ. Paris | Molecular scale dynamics of light-induced spin crossover in a two-dimensional layer | |||
29.11. | 14h00 | 4D2 | Christian Schneider | Univ. Würzburg | Exciton-Polariton physics with real and artificial two dimensional lattices | |||
22.11. | 14h00 | 4D2 | Emiliano Cortes | Univ. London | Plasmonic Chemistry | |||
17.11. | 14h00 | 4D2 | Jungseok Chae | Center for Quantum Nanoscience, Republic of Korea | Nanoscale Optical Spectroscopy | |||
15.11. | 14h00 | 4D2 | Martin Wenderoth | Univ. Göttingen | Charge dynamics at semiconductor surfaces investigated by time resolved Scanning Tunneling Microscopy | |||
08.11. | 14h00 | 4D2 | Oleksandr Ivasenko | Univ. Leuven | Covalently-modified graphene as a powerful testbed for the investigation of surfaces and interfaces | |||
18.10. | 14h00 | 4D2 | Jascha Repp | Univ. Regensburg | Tracking the ultrafast motion of a single molecule by femtosecond terahertz scanning tunneling microscopy | |||
11.10. | 14h00 | 4D2 | Juan Cortes | LAAS-CNRS Toulouse | Exploring molecular energy landscapes with robot motion planning algorithms | |||
04.10. | 14h00 | 4D2 | Berthold Jäck | Princton Univ. | Superconducting bismuth thin films: A versatile platform for Majorana edge states and topological superconductivity | |||
22.08. | 15h00 | 4D2 | Dante M. Kennes | Columbia Univ. | Transient superconductivity from electronic squeezing of optically pumped phonons | |||
16.08. | 14h00 | 4D2 | Jongbae Hong | Seoul National Univ. | Entangled State Tunneling in Strongly Correlated Systems | |||
26.07. | 14h00 | 4D2 | Ellen Backus | MPI f. Polymer Research, Mainz | Structure and dynamics of water at TiO2 and ice interfaces | |||
19.07. | 14h00 | 4D2 | Tim Esser | Univ. Leipzig | A High Resolution Cryogenic Nanoparticle Mass and IR Spectrometer - Genetic Algorithms for Ion Trap Experiments | |||
12.07. | 14h00 | 4D2 | Matthias Schneider | TU Dortmund | From Physics to Biology. Pulses, Fluctuations, Non-linearities (Transitions) ... Life. | |||
|
|
|
|
|
| |||
28.06. | 14h00 | 4D2 | Sabine Maier | Univ. Erlangen-Nürnberg | On-Surface Synthesis and Electronic Structure of Covalently-linked Molecular Networks | |||
21.06. | 14h00 | 4D2 | Oleg Yazyev | EPFL, Lausanne | Computational search for novel materials realizing topological electronic phases | |||
09.06. | 14h00 | 4D2 | Jeong Won Kim | Korea Research Inst. of Standards and Science | Ultrafast Charge Separation at Organic-inorganic Interface | |||
07.06. | 14h00 | 4D2 | Peter Salamon | San Diego State Univ. | Dissipation in a sequence of relaxations: the Ladder Theorem | |||
31.05. | 14h00 | 4D2 | J.V. Lauritsen | Aarhus Univ. | Metal-sulfides and oxides on Au(111): From catalysis on nanoparticles to electronic structure of 2D materials | |||
|
|
|
|
|
| |||
10.05. | 14h00 | 4D2 | Thomas Schäpers | Forschungszentrum Jülich | Spin-orbit coupling and coherent quantum states in semiconductor nanowires | |||
03.05. | 14h00 | 4D2 | Oguzhan Gürlü | Istanbul Techn. Univ. | Looking beyond the surface with scanning probes | |||
26.04. | 14h00 | 4D2 | Andres Arnau | Basque Country Univ. | Proximity effects induced by exchange and spin-orbit coupling at interfaces | |||
19.04. | 14h00 | 4D2 | Thomas Jung | Paul Scherrer Institut | Unraveling surface enabled phenomena in low dimensional systems | |||
15.02. | 14h00 | 4D2 | Jens Wiebe | Univ. Hamburg | Coexistence of magnetism and superconductivity in iron-based superconductors on the atomic scale | |||
08.02. | 14h00 | 4D2 | Martin Held | Univ. Heidelberg | Voltage-controlled Coupling of NIR Electroluminescence with Plasmonic & Photonic Structures in Transistors | |||
01.02. | 14h00 | 4D2 | Christiana Oligschleger | Hochschule Bonn-Rhein-Sieg | Applications of MD-Simulations: Modified Graphene and Silicate-Interfaces | |||
25.01. | 14h00 | 4D2 | Sergio Valenzuela | ICN2, Barcelona | Graphene-based Spintronics | |||
18.01. | 14h00 | 4D2 | Tristan Cren | INSP, Univ. Pierre et Marie Curie-Paris | Probing topological superconductivity in hybrid ferromagnet-superconductor systems | |||
13.01. | 10h00 | 7D2 | Jürgen Schnack | Univ. Bielefeld | Magnetism of free and deposited magnetic molecules | |||
Seminars 2016 |
| |||||||
13.12. | 14h00 | 7D2 | Ruslan Temirov | FZ Jülich | Charging of a single-molecule quantum dot fixed to the tip of a scanning probe microscope: Insights from the force measurements | |||
07.12. | 14h00 | 4D2 | Bernhard Urbaszek | Univ. Toulouse | cancelled | |||
30.11. | 14h00 | 4D2 | Justin L.P. Benesch | Univ. Oxford | Solution-phase Biomolecular Structure in Vacuum | |||
23.11. | 14h00 | 4D2 | Fabian Calleja | IMDEA Madrid | Tuning graphene through heavy metal atom intercalation: From spin-orbit coupling to superconductivity | |||
16.11. | 14h00 | 4D2 | Marco Cecchini | Univ. Strasbourg | Predicting molecular self-assembly at surfaces: A Statistical thermodynamics and modeling approach | |||
09.11. | 14h00 | 4D2 | Rainer Härtle | Univ. Göttingen | Transport through molecules, quantum dots and strongly correlated materials: Numerically exact results obtained by hierarchical quantum master equations | |||
02.11. | 14h00 | 4D2 | Jan Dreiser | Paul Scherrer Institute, Villigen, Switzerland | Tailoring the Properties of Molecular Single-Ion Magnets on Surfaces | |||
28.09. | 14h00 | 4D2 | Karsten Reuter | Technical Univ. Munich | Challenges in the First-Description of Surface Molecular Functionality: From Sampling to Dissipation | |||
15.09. | 14h00 | 4D2 | Dave Johnson | Univ. Oregon | Designed Synthesis of Heterostructures: Tuning Properties Through Nanoarchitecture | |||
14.09. | 14h00 | 4D2 | Dimas Oteyza | Donostia International Physics Center, San Sebastian | Organic chemistry on solid surfaces | |||
24.08. | 14h00 | 4D2 | Lukas Müchler | Princeton University | Topological nonsymmorphic metals from band inversion | |||
27.07. | 14h00 | 4D2 | Juan Carlos Cuevas | Univ. Autónoma de Madrid | Near-field radiative heat transfer at the nanoscale | |||
20.07. | 14h00 | 4D2 | Ralph Krupke | KIT | Waveguide Integrated Carbon Nanotube Light Sources | |||
13.07. | 14h00 | 4D2 | Tobias Korn | Technical Univ. Regensburg | Monolayer transition metal dichalcogenides: optical spectroscopy, valley dynamics, heterostructures | |||
29.06. | 14h00 | 4D2 | Oliver Kieler | PTB Braunschweig | Pulse-driven Josephson Voltage Standard | |||
22.06. | 14h00 | 4D2 | Alice Cantaluppi | CFEL Hamburg | Optical control of superconductivity in alkali-doped fullerides | |||
15.06. | 14h00 | 4D2 | Phil Mason | Univ. Prague | The REAL reason sodium explodes in water! | |||
08.06. | 14h00 | 4D2 | Isabel Guillamon | Univ. Madrid | Scanning tunneling spectroscopy of the superconducting vortex lattice | |||
01.06. | 14h00 | 4D2 | Ralph Krupke | KIT | cancelled | |||
11.05. | 14h00 | 4D2 | Jan M. Tomczak | TU Wien | The electronic structure of correlated materials - Describing dynamical screening and non-local self-energy effects | |||
10.05. | 15h30 | 4D2 | U. Kaiser | Uni Ulm | Properties of low-dimensional electron-beam-sensitive objects obtained by low-voltage aberration-corrected TEM | |||
04.05. | 14h00 | 4D2 | Ruslan Temirov | FZ Jülich | Manipulation and control of molecular degrees of freedom with scanning probe micorsopy | |||
27.04. | 14h00 | 4D2 | Claire Lesieur | ENS Lyon | Robustness and Adaptability of Natural Systems | |||
20.04. | 14h00 | 4D2 | Jean Francois Lutz | Univ. Strasbourg | About Sequences, Codes and Polymers | |||
14.04. | 14h00 | 4D2 | Amadeo Vazquez de Parga | Univ. Madrid | Molecules on epitaxial graphene | |||
13.04. | 14h00 | 4D2 | Carlos Andres Palma | Technical Univ. Munich | Synthetic molecularly precise function at interfaces | |||
02.03. | 14h00 | 4D2 | Enrique Ortega | Univ. San Sebastian | Curved Crystal Surfaces: the Ultimate Approach in Surface Science | |||
10.02. | 14h00 | 4D2 | Axel Groß | Univ. Ulm | Functionality of nano-structured solid-liquid interfaces studied from first principles | |||
04.02. | 11h00 | 7D2 | Frank N. Crespilho | Univ. Sao Paulo | Biological Fuel Cells for Implantable and Microscale Devices | |||
03.02. | 14h00 | 4D2 | Leonhard Grill | Univ. Graz | Manipulation of single functional molecules on surfaces - from switches to wires | |||
27.01. | 14h00 | 4D2 | Francesco Tafuri | INFN Neapel | Superconducting Josephson junctions from High-Tc to hybrids: phase dynamics and its codes | |||
26.01. | 15h00 | 2D8 | Yeliang Wang | Chinese Academy of Science | Epitaxial Growth and Properties of novel 2D Materials | |||
Qing Huan | Progresses in instrumentation construction in IoP-CAS | |||||||
20.01. | 14h00 | 4D2 | Peter Oppeneer | Univ. Upsala | Interaction of spin-bearing metal-organic molecules with metallic substrates: A theoretical perspective | |||
12.01. | 11h00 | 4D2 | Pietro Gambardella | ETH Zürich | Where physics meets chemistry but physicists did not meet chemists: Single-ion magnets on metal and oxide surfaces | |||
Seminars 2015 |
|
|
|
| ||||
16.12. | 14h00 | 4D2 | Christine Kranz | Univ. Ulm | Developments towards combining spectroscopic, electrochemical, and topographical information | |||
09.12. | 14h00 | 4D2 | Maciej Misiorny | Univ. Pozan | The Kondo effect vs. magnetic anisotropy: From spin-polarized transport to generation of magnetic anisotropy | |||
02.12. | 14h00 | 4D2 | Giovanni Costantini | Univ. Warwick | Energy level alignment at metal-organic interfaces studied by molecular self-assembly | |||
25.11. | 14h00 | 4D2 | Axel Groß | Univ. Ulm | cancelled | |||
18.11. | 14h00 | 4D2 | Karl-Heinz Ernst | EMPA, Switzerland | Disappearing polymorphs and enantiomorphs: cooperative dynamics in ultra-thin molecular crystals | |||
16.11. | 14h00 | 7D2 | Nacho Pasqual | Nanogune, Spain | Light emission from Hot molecular junctions | |||
04.11. | 14h00 | 4D2 | Frédéric Cazals | INRIA, Sophia Antipolis, France | Energy Landscapes: Sampling, Analysis, and Comparison | |||
28.10. | 14h00 | 4D2 | Daniele Brida | Univ. Konstanz | Ultrafast electron transport in nanostructures controlled by phase-locked single-cycle light pulses | |||
14.10. | 14h00 | 4D2 | Luca Gragnaniello | Univ. Konstanz | Gaining insight into atomic and molecular magnetism by combining STM and XMCD | |||
30.09. | 14h00 | 4D2 | Martin Svec | Czech Academy of Science, Prague | Chemical and electronic characterization of graphene dopants and helicene on-surface symmetry-breaking reactions by simultaneous STM/nc-AFM | |||
09.09. | 14h00 | 4D2 | Howon Kim | Univ. of Tokyo | Real-space Visualization of the Superconducting Proximity effect and Josephson tunneling on Nano-sized Pb thin film | |||
26.08. | 14h00 | 4D2 | Armin Gölzhäuser | Univ. of Bielefeld | Carbon Nanomembranes (CNMs) | |||
08.07. | 14h00 | 4D2 | Roy Johnston | Univ. Birmingham | Computational Studies of Surface-supported Clusters and Nanoparticles | |||
01.07. | 14h00 | 4D2 | Jens Pflaum | Univ. Würzburg | Excitonic processes in organic semiconductors | |||
24.06. | 14h00 | 4D2 | Jana Zaumseil | Univ. Heidelberg | Polymer-sorted Semiconducting Carbon Nanotubes for Field-effect Transistors and Near-infrared Electroluminescence | |||
17.06. | 14h00 | 4D2 | Markus Morgenstern | Univ. Aachen | Spin-orbit in action: Topologically protected edge states and spatial fluctuations of the Rashba parameter | |||
10.06. | 14h00 | 4D2 | Nacho Pascual | Nanogune, San Sebastian | Light emission from a “hot” tunneling junction | |||
03.06. | 14h00 | 4D2 | Tyler Cocker | Univ. Regensburg | Super-resolution in time and space: exploring the nano-world faster than a cycle of light | |||
20.05. | 14h00 | 4D2 | Joachim Ankerhold | Univ. Ulm | Josephson photonics: From Coulomb blockade to non-classical light | |||
06.05. | 14h00 | 4D2 | Rémy Pawlak | Univ. Basel | Probing Atomic Structure and Majorana Wavefunction in Mono-Atomic Fe Chains on Superconducting Lead | |||
29.04. | 14h00 | 4D2 | Fernando Delgado | Iberian Nanotech. Lab | Emergence of atomic scale magnetism: decoherence and eigenselection | |||
22.04. | 14h00 | 4D2 | Alexander Kuhn | Univ. Bordeaux | Bipolar electrochemistry: a new nano-life for an old concept | |||
15.04. | 14h00 | 4D2 | Steen Uttrup Pedersen | Aarhus Univ. | Electrochemical grafting of organic molecules and polymer brushes to conducting surfaces of carbon and metals for industrial applications | |||
17.02. | 14h00 | 4D2 | Alexander Balatsky | AlbaNova Univ. Stockholm | Single spin imaging and detection using noise spectroscopy | |||
28.01. | 14h00 | 4D2 | Jonathan Eroms | Univ. Regensburg | Magnetotransport in nanopatterned graphene | |||
21.01. | 14h00 | 4D2 | Luis Hueso | Univ. San Sebastian | Molecules on surfaces: from energy barriers to magnetism | |||
14.01. | 14h00 | 4D2 | Florian Klappenberger | Univ. München | Bottom-up constructing of 2D nanoarchitectures: from supramolecular assemblies via covalent coupling to novel hydrocarbon materials. | |||
07.01. | 14h00 | 4D2 | Fabien Portier | CEA Saclay | Generation of photon pairs at different frequencies. Route toward quantum microwave source | |||
Seminars 2014 |
|
|
|
| ||||
17.12. | 14h00 | 4D2 | Martino Poggio | Univ. Basel | Nano- and opto-mechanics of fully self-assembled wires | |||
10.12. | 14h00 | 4D2 | Samir Lounis | FZ Jülich | Dynamical magnetic excitations in itinerant nanomagnets on surfaces: A first-principles description | |||
03.12. | 14h00 | 4D2 | Mads Brandbyge | TU of Denmark | In silico studies of electron transport and current-induced excitations in nano-junctions | |||
26.11. | 14h00 | 4D2 | Karina Morgenstern | Univ. Bochum | Size-effects revealed by local spectroscopy | |||
19.11. | 14h00 | 4D2 | A. Castellanos- Gomez | Univ. Delft | Two-dimensional optoelectronics: MoS2 and beyond | |||
12.11. | 14h00 | 4D2 | Stephan Facsko | HZ Dresden | Vacancy controlled spontaneous pattern formation on semiconductor surfaces | |||
05.11. | 14h00 | 4D2 | Zelia Zanolli | FZ Jülich | Graphene-Multiferroic interfaces for spintronics applications | |||
29.10. | 14h00 | 4D2 | Matthias Bode | Univ. Würzburg | Spin-polarization in real and reciprocal space: Analyzing the spin structure of electronic states by spin-polarized STM and quasi-particle interference | |||
10.09. | 14h00 | 4D2 | Ivan Brihuega | Univ. Madrid | Visualizing and manipulating graphene physics at the atomic scale | |||
09.09. | 14h00 | 4D2 | Sangita Bose | Maharashtra, India | Study of matching effects in anti-dot arrays of dis-ordered NbN thin films | |||
27.08. | 14h00 | 4D2 | Oleg Brovko | MPI Halle | Electric Field as Switching Tool for Magnetic States in Atomic-Scale-Nanostructures | |||
19.08. | 14h00 | 4D2 | Loren Alegria | Princeton University | Topological Insulator Nanostructures and Devices | |||
23.07. | 14h00 | 4D2 | Neus Domingo | Univ. Barcelona | Scanning probe piezoresistance: a new experimental tool (or what happens when you put an elephant on stilettos) | |||
16.07. | 14h00 | 4D2 | Aleksandra Radenovic | EPFL, Lausanne | MoS2 nanopores-are 3 atoms better than one? | |||
09.07. | 14h00 | 4D2 | Michael Gottfried | Univ. Marburg | Synthesis in flatland: Metal complexes, macrocycles and nanowires made by surface-assisted reactions | |||
25.06. | 14h00 | 4D2 | Arnulf Moebius | Univ. Dresden | May the character of the metal-insulator transition of disordered materials be determined by how one looks at it? | |||
18.06. | 14h00 | 4D2 | Karthik V. Raman | Indian Inst. of Sci., Bangalore | Interface assisted molecular spintronics | |||
12.06. | 14h00 | 4D2 | Tim Wehling | Univ. Bremen | Electronic structure of low dimensional materials: from graphene to quantum impurities | |||
11.06. | 14h00 | 4D2 | Jonas Björk | Uni Linköping | Assembly of organic molecules into covalent nanoarchitectures: Insights from density functional theory | |||
10.06. | 14h00 | 4D2 | J.-N. Longchamp | Uni Zürich | Coherent Low-Energy Electron Mircoscopy of Single Biomolecules | |||
04.06. | 14h00 | 4D2 | Cristian Urbina | Univ. Gif-sur-Yvette | The Hidden Side of the Josephson Effect | |||
28.05. | 14h00 | 4D2 | Frank Sobott | Univ. Antwerpen | Sizing and shaping up proteins: The use of ion mobility and native MS for conformational studies | |||
21.05. | 14h00 | 4D2 | Marcel Mayor | Univ. Basel | Tailormade structures for STM experiments: from self-assembly to spatial arrangement by molecular desgin | |||
14.05. | 14h00 | 4D2 | Hartmut Buhmann | Univ. Würzburg | Surface-state transport in a 3D topological insulator | |||
09.05. | 14h00 | 4D2 | L. El-Kareh | Univ. Würzburg | Rashba states of heavy post-transition metal-Ag alloys: Bi/Ag(111) & Pg/Ag(111) | |||
07.05. | 14h00 | 4D2 | A.M. Garcia-Garcia | Cavendish Lab., Cambridge, U.K. | Enhancing superconductivity in engineered nano-structured materials | |||
30.04. | 14h00 | 4D2 | Guillaume Schull | Univ. Strassbourg | Optoelectronic properties of atomic and molecular junctions | |||
24.04. | 14h00 | 4D2 | Jürgen Behm | Univ. Ulm | Interaction and structure formation at the solid-ionic liquid interface | |||
01.04. | 10h00 | 7D2 | Theo Borca-Tasciuc | Rensselaer Polytech. Inst., Troy, USA | Thermal transport in nanocomposites and nanostructured films for thermal management, optoelectronics, and thermoelectrics | |||
12.02. | 14h00 | 4D2 | Ulrike Diebold | TU Wien | Surfaces of TiO2 and perovskites, viewed with atomically-resolved STM | |||
11.02. | 17h15 | 7D2 | Luisa Torsi | Univ. Bari | Organic field-effect transistors as bio-electronic devices | |||
05.02. | 14h00 | 4D2 | Jörg Schulze | Univ. Stuttgart | Group-IV-based Photonic Integrated Circuits | |||
29.01. | 14h00 | 4D2 | Matthew Blunt | Univ. College London | Two-dimensional Supramolecular Self-assembly: STM and Thermodynamics | |||
23.01. | 14h00 | 4D2 | Alexander Riss | TU Wien | Single-molecule reactions in real space | |||
22.01. | 14h00 | 4D2 | Clemens Winkelmann | Inst. Neel, Grenoble | Ripples and Charge Puddles in Graphene on a Metallic Substrate | |||
08.01. | 14h00 | 4D2 | Cinzia Casiraghi | Univ. Manchester | Light-Matter Interactions in Graphene and Hetero-structures of Atomically Thin Films | |||
Seminars 2013 |
|
|
|
| ||||
18.12. | 14h00 | 4D2 | Thomas Greber | Univ. Zürich | Ion Implantation beneath a Boron Nitride Super-Honeycomb: Nanotent Formation and "Can-opener" Effect | |||
11.12. | 14h00 | 4D2 | Nadine Hauptmann | Univ. Kiel | Conductance, force, and chiral amplification of organic | |||
molecules on metal surfaces | ||||||||
04.12. | 14h00 | 4D2 | Benjamin Heinrich | FU Berlin | Manipulating the magnetism of single molecules on surfaces | |||
27.11. | 14h00 | 4D2 | Karl Heinz Hoffmann | TU Chemnitz | A Dynamic View on the Third Law of Thermodynamics | |||
20.11. | 14h00 | 4D2 | Klaus Baberschke | FU Berlin | STS in a superconducting junction and the ac-Josephson effect: A new type of spectroscopy. | |||
07.11. | 14h00 | 4D2 | Jan Meijer | Univ. Leipzig | New developments in ion implantation: From quantum device to high power diode. | |||
30.10. | 14h00 | 4D2 | Günter Reiss | Univ. Bielefeld | Tunneling Magnetoresistance and Spin Transfer in Magnetic Nanostructures | |||
16.09. | 14h00 | 4D2 | Yousoo Kim | RIKEN, Japan | Single-molecule chemistry at insulating film surfaces | |||
Emi Minamitani | Symmetry-driven novel Kondo effect in a molecule | |||||||
13.08. | 15h00 | 4D2 | Sahana Rößler | MPI f. Chemische Physik fester Stoffe, Dresden | Magneto-structural coupling in Fe1+yTe | |||
31.07. | 14h00 | 4D2 | M. Garcia Vergniory | MPI f. Mikrostrukturphysik, Halle | Exchange interactions and its tuning in magnetic binary chalcogenides. | |||
Design and search of new topological insulators | ||||||||
24.07. | 14h00 | 4D2 | A. Shluger | Univ. College London, U.K. | Modelling static and dynamic metal/oxide interfaces | |||
11.07. | 10h00 | 2D8 | D. Sander | MPI Halle | New insights into nanomagnetism by spin-STM | |||
08.07. | 16h00 | 4D2 | T. Rahman | Univ. Central Florida | Single layer MoS2: another wundermaterial with opportunities for novel electronic and chemical properties | |||
03.07. | 14h00 | 4D2 | B. Beschoten | RTWH Aachen | Spin transport in graphene | |||
19.06. | 14h00 | 4D2 | A. Khajetoorians | Univ. Hamburg | Spin LEGOs - dynamic characterization of bottom-up fabricated atomic magnets | |||
12.06. | 14h00 | 4D2 | G. Zarand | Univ. Budapest | Observation of SU(4) Kondo effect in coupled quantum dots | |||
05.06. | 14h00 | 4D2 | M. Janko | Univ. Darmstadt | Structure and stability of biological tissue - Lessons learned from the 5300-years-old Iceman | |||
22.05. | 14h00 | 4D2 | G.-L. Ingold | Univ. Augsburg | Environmental influence on ultrasmall Josephson junctions | |||
13.05. | 15h00 | 4D2 | T. Komatsuzaki | Hokkaido Univ. | A microscopic ruler tells us the underlying networks in single molecule measurements | |||
08.05. | 16h00 | 4D2 | K.M. Weitzel | Univ. Marburg | Chemical processes of ions - formation, transport and reactivity | |||
24.04. | 14h00 | 4D2 | M. Wenderoth | Univ. Göttingen | Probing interacting systems on the atomic scale: From a single particle picture to highly correlated electrons | |||
18.04. | 14h00 | 4D2 | M. Allan | ETH Zürich | Atomic-scale Visualization of Cooper Pairing in Iron-based and Heavy Fermion Superconductors | |||
17.04. | 15h00 | 4D2 | A. Ustinov | KIT | Coherent manipulation and strain tuning of two-level defects in disordered solid | |||
20.02. | 15h00 | 4D2 | P. Ashby | LBL Berkeley | Toward imaging membrane protein assembly and dynamics with in-situ Atomic Force Microscopy | |||
13.02. | 15h00 | 4D2 | E. Boer-Duchemin | Univ. Paris-Sud | Excitation of propagating surface plasmons with a scanning tunneling microscope | |||
06.02. | 15h00 | 4D2 | A.W. Holleitner | WSI, TU München | Ultrafast photocurrents and THz-generation on the nanoscale | |||
30.01. | 15h00 | 4D2 | P. Liljeroth | Aalto University, Finland | Low temperature STM and AFM on atomically well-defined graphene nanostructures | |||
23.01. | 15h00 | 4D2 | E. Artacho | Nanogune, San Sebastian | 2-dimensional electron gases under perovskite films | |||
16.01. | 15h00 | 4D2 | G. Parkinson | TU Wien | Templated Adsorption at the Fe3O4(001) Surface | |||
09.01. | 15h00 | 4D2 | Ch. Degen | ETH Zürich | Nanoscale magnetic imaging |