Seminars 2013
Date/Time | Room | Speaker | Institute | Title |
---|---|---|---|---|
19.12.13 14:00 h | 4D2 | H. Boschker | MPI-FKF, Dept. Mannhart | A Practical Introduction to Pulsed Laser Deposition |
06.12.13 11:00 h | 4D2 | B. Smith | University of Twente, Netherlands | Ferroelectric Size Effects Studied Through Novel Bottom-up Fabrication Methods |
08.11.13 11:00 h | 4D2 | P. Wittlich | Fakultät für Physik, Technische Universität München | Construction of InAs Nanowire Field Effet Transistors for Future FET Devices |
07.11.13 11:00 h | 4D2 | W. Braun | CreaTec Fischer & Co. GmbH, Erligheim | In Situ Analysis of Interface Formation During Epitaxy Using Electron and X-Ray Diffraction |
04.11.13 11:15 h | 7D2 | S-G. Jung | Dept. of Physics, Sungkyunkwan University, Republic of Korea | Fabrication of FeSe x Superconducting Thin Films and Flux Pinning in MgB 2 |
15.10.13 10:30 h | 4D2 | S. Dunsiger | Fakultät für Physik, Technische Universität München, Garching | Investigation of Ferromagnetic Semiconductors through Depth Resolved Spin Resonance Techniques |
11.10.13 11:00 h | 4D2 | M. Bibes | Unité Mixte de Physique CNRS/Thales, Université Paris Sud | Ferroelectric Tunnel Junctions for Electronics and Spintronics |
10.10.13 14:00 h | 2D5 | C. Hughes | MPI-FKF Joint Seminar Dept. Maier, Keimer, Mannhart, and FG Lotsch | Extraordinary Metallicity and Magnetism in Single-Unit-Cell Thick SrRuO 3 Layers |
10.10.13 14:30 h | 2D5 | A. Kuhn | MPI-FKF Joint Seminar Dept. Maier, Keimer, Mannhart, and FG Lotsch | A Quantitative Wet Chemistry Approach Towards Single-Layered Chalcogenide Nanosheets |
01.10.13 14:00 h | 4D2 | F. Loder | Augsburg University, Lehrstuhl für Experimentalphysik VI | Fractional Flux Quantization in Loops of Unconventional Superconductors |
23.07.13 14:00 h | 4D2 | A. Curto | Stanford University, USA | Optical Antennas for Quantum Emitters |
22.07.13 11:00 h | 7D2 | S. Guha | Physical Sciences Department, IBM Thomas J. Watson Research Center, New York, USA | Photovoltaics Research at IBM |
09.07.13 17:15 h Colloquium | 2D5 | M. Noe | Institute for Technical Physics, Karlsruhe Institute for Technology | Opportunities of High-Temperature Superconducting Power equipment |
09.07.13 15:00 h | 4D2 | E. Fillis-Tsirakis | MPI-FKF, Dept. Mannhart | Investigation of the Superconducting LAO/STO Interface |
23.05.13 14:00 h | 2D5 | D. Gryaznov | MPI-FKF Joint Seminar Dept. Maier, Keimer, Mannhart, and FG Lotsch | A Comparative Ab Initio Thermodynamic Study of Oxygen Vacancies in Oxides |
23.05.13 14:30 h | 2D5 | Y. Khaydukov | MPI-FKF Joint Seminar Dept. Maier, Keimer, Mannhart, and FG Lotsch | NREX – MPI Polarized Neutron/X-ray Reflectometer |
07.05.13 10:30 h | 2D8 | J. Weis | MPI-FKF, Nanostructuring Lab | Quantum Hall Effect |
25.04.13 14:00 h | 4D2 | C. Stephanos S. Meir | MPI-FKF, Dept. Mannhart Augsburg University, Lehrstuhl für Experimentalphysik VI | Thermoelectronic Energy Conversion – Highly-Efficient Conversion from Solar Radiation and Heat to Electric Power |
16.04.13 11:00 h | 4D2 | I. Rastegar | MPI-FKF, Dept. Mannhart | Investigation of Ti Thin Films for Future Memory Devices |
11.04.13 16:00 h | 4D2 | S. Ramanathan | SEAS Harvard, Cambridge, USA | Correlated Oxide Electronics |
10.04.13 11:00 h | 7D2 | J.-M. Triscone | Condensed Matter Physics Department, University of Geneva | Tunable Electronic Properties at the LaAlO 3 -SrTiO 3 Interface |
27.02.13 11:00 h | 2D5 | P. Wochner | MPI-FKF Joint Seminar Dept. Maier, Keimer, Mannhart, and FG Lotsch | X-ray Scattering of Oxide Films at the ANKA Synchroton |
27.02.13 11:30 h | 2D5 | K. Adepalli | MPI-FKF Joint Seminar Dept. Maier, Keimer, Mannhart, and FG Lotsch | Influence of Line Defects on the Ionic / Electronic Transport in TiO 2 and SrTiO 3 single crystals |
14.02.13 14:30 h | 4D2 | R. Merkle | MPI-FKF, Dept. Maier | Bulk Properties, Defect Chemistry and Transport in SrTiO 3 |
05.02.13 14:00 h | 2D5 | Hans J. Queisser | MPI-FKF | Silicon Valley and Thereafter – Chatting about Semiconductors |
29.01.13 10:00 h | 4D2 | J.W.M. Hilgenkamp | University of Twente, Netherlands | Conducting Interfaces |
24.01.13 15:00 h | 4D2 | J. Junquera | Universidad de Cantabria, Santander, Spain | Confining Electrons in Two Dimensions: First-principles Simulations of SrTiO 3 /SrRuO 3 Superlattices |
10.01.13 14:00 h | 2D5 | R. Berktold | MPI-FKF Joint Seminar Dept. Maier, Keimer, Mannhart, and FG Lotsch | Development of a Technique to Measure the Capacitances of OxideMultilayers |
10.01.13 14:20 h | 2D5 | R. Kärcher | MPI-FKF Joint Seminar Dept. Maier, Keimer, Mannhart, and FG Lotsch | Common Mode/Anisotropy in LaNiO 3 -LaAlO 3 / Fluctuations in CaFe 2 As 2 |
10.01.13 14:40 h | 2D5 | D. Kukuruznyak | MPI-FKF Joint Seminar Dept. Maier, Keimer, Mannhart, and FG Lotsch | LNO-LAO Superlattices on Conducting LNO Buffers |
Past Events |
---|
Universität Stuttgart - Sommerfest der Mathematik & Physik am 5. Juli 2013 Festvortrag von Jochen Mannhart, Max-Planck-Istitut für Festkörperforschung "Quanteneffekte für die Hosentasche - Perspektiven für die Zukunft der Elektronik" |
Symposium on Quantum Hall Effects and Related Topics June 26-28, 2013 Max Planck Institute for Solid State Research, Stuttgart, Germany |
International Symposium on Recent Electronic-Structure Theories and Related Experiments June 12-15, 2013 Max Planck Institute for Solid State Research, Stuttgart, Germany |